![]() |
REPORTS & ARCHIVES Anderson Software, LLC North Stallings Dr - Nacogdoches, TX Data Provided by Jason Reina, N5SFA |
Clear - 86.4 °F
Shreveport NWS Forecast |
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 74.7 1/20/10 16.5 1/9/10 508 7 2.54 1 16 1/19/10 NE 30.15 62
2 43.6 69.3 2/21/10 25.0 2/16/10 577 1 3.27 2 22 2/8/10 NNE 30.09 63
3 54.5 81.3 3/31/10 29.3 3/3/10 349 27 3.42 2 19 3/21/10 NW 29.98 55
4 68.1 86.5 4/29/10 45.3 4/8/10 57 139 0.59 2 17 4/29/10 SSW 29.89 54
5 78.0 96.4 5/25/10 50.4 5/3/10 11 392 0.79 2 22 5/3/10 SSW 29.89 47
6 84.2 103.3 6/22/10 69.8 6/3/10 0 566 3.35 1 15 6/9/10 SSW 29.92 52
7 79.0 90.0 7/2/10 74.3 7/1/10 0 34 0.39 2 12 7/2/10 NE 30.02 71
---------------------------------------------------------------------------------------
TOT 63.0 103.3 6/22/10 16.5 1/9/10 1501 1166 14.35 2 22 2/8/10 NNE 30.01 55
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.8 88.9 4:03pm 74.3 2:33am 0 14 0.04 3 11 1:03pm NE 30.04 66
2 78.9 90.0 3:22pm 74.7 11:09pm 0 13 0.35 1 12 6:18pm NE 30.02 69
3 77.4 86.2 11:59am 74.7 3:10am 0 6 0.00 0 6 10:07am SSE 30.00 83
---------------------------------------------------------------------------------------
TOT 79.0 90.0 7/2/10 74.3 7/1/10 0 34 0.39 2 12 7/2/10 NE 30.02 71
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:04am 1/1/10 0 12:05am 1/1/10 22 Wind Speed 22 3:40pm 2/8/10 0 12:00am 1/1/10 2 Wind Gust 22 3:40pm 2/8/10 0 12:00am 1/1/10 3 In Humidity 85 4:19pm 4/30/10 31 2:33pm 1/13/10 43 Humidity 98 12:40am 1/1/10 25 4:00pm 6/22/10 55 In Temp 81.7 6:11pm 6/20/10 61.3 7:26am 3/22/10 72.9 Out Temp 103.3 4:51pm 6/22/10 16.5 6:59am 1/9/10 63.0 Total Rain 12.64 8:26pm 7/2/10 -1.71 5:47pm 1/12/10 6.36 Wind Chill 103.3 4:51pm 6/22/10 13.5 5:53am 1/8/10 62.8 Out Heat Ix 104.8 4:51pm 6/22/10 18.2 6:59am 1/9/10 64.5 Dew Point 75.6 8:57am 7/3/10 3.5 6:06am 1/8/10 45.1 SL Barometer 30.65 11:09pm 1/9/10 29.47 2:10pm 1/23/10 30.01 |
|
|
|
Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:49am 7/1/10 0 12:58am 7/1/10 45 Wind Speed 12 6:18pm 7/2/10 0 12:00am 7/1/10 2 Wind Gust 12 6:18pm 7/2/10 0 12:00am 7/1/10 3 In Humidity 72 6:04pm 7/2/10 50 12:15pm 7/2/10 61 Humidity 92 7:58am 7/3/10 36 3:26pm 7/2/10 70 In Temp 78.6 7:14am 7/1/10 71.2 2:02pm 7/1/10 75.0 Out Temp 90.0 3:22pm 7/2/10 74.3 2:33am 7/1/10 79.1 Total Rain 12.64 8:26pm 7/2/10 12.24 12:00am 7/1/10 12.38 Wind Chill 90.0 3:22pm 7/2/10 74.3 2:33am 7/1/10 79.1 Out Heat Ix 90.0 11:59am 7/3/10 78.8 11:09pm 7/2/10 82.4 Dew Point 75.6 8:57am 7/3/10 57.5 6:21pm 7/2/10 67.7 SL Barometer 30.08 7:44am 7/1/10 29.96 3:43pm 7/2/10 30.02 |
|
|
|
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 357 2:55am 0 9:02am 158 Wind Speed 6 10:07am 0 12:00am 0 Wind Gust 6 10:07am 0 12:00am 1 In Humidity 69 11:34am 65 2:41am 66 Humidity 92 7:58am 47 12:15pm 82 In Temp 76.6 11:54am 75.2 12:00am 75.6 Out Temp 86.4 12:06pm 74.7 3:10am 77.9 Total Rain 12.64 12:00am 12.64 12:00am 12.64 Wind Chill 86.4 12:06pm 74.7 3:10am 77.9 Out Heat Ix 90.0 11:59am 79.6 12:57am 82.8 Dew Point 75.6 8:57am 63.6 12:15pm 71.4 SL Barometer 30.02 7:43am 29.96 3:14am 30.00 |
|
|
|
Today's Data File 7/3/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL
° mph mph % % °F °F in °F °F °F in
12:00am 230 0 0 66 84 75.2 74.8 12.64 74.8 79.6 69.7 29.99
12:05am 230 0 0 66 84 75.4 75.0 12.64 75.0 79.8 69.9 29.99
12:10am 230 0 0 66 84 75.4 75.0 12.64 75.0 79.8 69.9 29.99
12:15am 230 0 0 66 83 75.4 75.2 12.64 75.2 79.8 69.7 29.99
12:20am 230 0 0 66 83 75.4 75.4 12.64 75.4 80.0 69.9 29.99
12:25am 230 0 0 66 83 75.4 75.4 12.64 75.4 80.0 69.9 29.99
12:30am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
12:35am 230 0 0 66 81 75.4 75.4 12.64 75.4 79.7 69.1 29.99
12:40am 230 0 0 66 81 75.4 75.4 12.64 75.4 79.7 69.1 29.99
12:45am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
12:50am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
12:55am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
1:00am 230 0 0 66 80 75.4 75.4 12.64 75.4 79.6 68.8 29.99
1:05am 230 0 0 66 81 75.4 75.4 12.64 75.4 79.7 69.1 29.99
1:10am 230 0 0 66 81 75.4 75.4 12.64 75.4 79.7 69.1 29.99
1:15am 230 0 0 66 81 75.4 75.4 12.64 75.4 79.7 69.1 29.99
1:20am 230 0 0 66 82 75.4 75.4 12.64 75.4 79.9 69.5 29.99
1:25am 230 0 0 66 83 75.4 75.6 12.64 75.6 80.2 70.0 29.99
1:30am 230 0 0 66 83 75.4 75.6 12.64 75.6 80.2 70.0 29.99
1:35am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
1:40am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
1:45am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
1:50am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
1:55am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
2:00am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
2:05am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
2:10am 230 0 0 66 81 75.4 75.6 12.64 75.6 79.9 69.3 29.99
2:15am 230 0 0 66 82 75.4 75.6 12.64 75.6 80.1 69.7 29.99
2:20am 230 0 0 66 84 75.4 75.4 12.64 75.4 80.2 70.2 29.99
2:25am 230 0 0 66 86 75.4 75.2 12.64 75.2 80.3 70.7 29.99
2:30am 230 0 0 66 87 75.4 75.0 12.64 75.0 80.2 70.9 29.99
2:35am 230 0 0 66 87 75.4 74.8 12.64 74.8 80.0 70.7 29.99
2:40am 230 0 0 66 87 75.4 75.0 12.64 75.0 80.2 70.9 29.99
2:45am 230 0 0 66 87 75.4 74.8 12.64 74.8 80.0 70.7 29.99
2:50am 230 0 0 66 87 75.4 74.8 12.64 74.8 80.0 70.7 29.99
2:55am 230 0 0 66 88 75.4 74.8 12.64 74.8 80.2 71.1 29.99
3:00am 13 0 0 66 88 75.4 74.8 12.64 74.8 80.2 71.1 29.99
3:05am 41 0 0 66 88 75.4 74.8 12.64 74.8 80.2 71.1 29.99
3:10am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.99
3:15am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.96
3:20am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.96
3:25am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.96
3:30am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.99
3:35am 44 0 0 66 89 75.4 74.8 12.64 74.8 80.3 71.4 29.99
3:40am 44 0 0 66 89 75.4 75.0 12.64 75.0 80.5 71.6 29.99
3:45am 44 0 0 66 89 75.4 75.0 12.64 75.0 80.5 71.6 29.99
3:50am 44 0 0 66 88 75.4 75.0 12.64 75.0 80.4 71.2 29.99
3:55am 44 0 0 66 89 75.4 75.0 12.64 75.0 80.5 71.6 29.99
4:00am 44 0 0 66 88 75.4 75.2 12.64 75.2 80.5 71.4 29.99
4:05am 44 0 0 66 88 75.4 75.2 12.64 75.2 80.5 71.4 29.99
4:10am 44 0 0 66 88 75.4 75.2 12.64 75.2 80.5 71.4 29.99
4:15am 44 0 0 66 88 75.4 75.4 12.64 75.4 80.7 71.6 29.99
4:20am 44 0 0 66 88 75.4 75.4 12.64 75.4 80.7 71.6 29.99
4:25am 44 0 0 66 88 75.4 75.4 12.64 75.4 80.7 71.6 29.99
4:30am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
4:35am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
4:40am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
4:45am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
4:50am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
4:55am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:00am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:05am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:10am 44 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:15am 44 0 0 66 87 75.4 75.7 12.64 75.7 80.9 71.6 29.99
5:20am 44 0 0 66 87 75.4 75.7 12.64 75.7 80.9 71.6 29.99
5:25am 79 0 0 66 87 75.4 75.7 12.64 75.7 80.9 71.6 29.99
5:30am 79 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:35am 79 0 0 66 87 75.4 75.6 12.64 75.6 80.8 71.4 29.99
5:40am 79 0 0 66 88 75.4 75.6 12.64 75.6 80.9 71.8 29.99
5:45am 79 0 0 66 88 75.4 75.7 12.64 75.7 81.1 71.9 29.99
5:50am 87 0 0 66 88 75.6 75.7 12.64 75.7 81.1 71.9 29.99
5:55am 111 0 0 66 88 75.6 75.7 12.64 75.7 81.1 71.9 29.99
6:00am 111 0 0 66 88 75.6 75.7 12.64 75.7 81.1 71.9 29.99
6:05am 149 0 0 66 88 75.4 75.7 12.64 75.7 81.1 71.9 29.99
6:10am 137 0 0 66 88 75.4 75.7 12.64 75.7 81.1 71.9 29.99
6:15am 137 0 0 66 88 75.4 75.7 12.64 75.7 81.1 71.9 29.99
6:20am 137 0 0 66 89 75.4 75.7 12.64 75.7 81.2 72.3 29.99
6:25am 137 0 0 66 89 75.4 75.7 12.64 75.7 81.2 72.3 29.99
6:30am 137 0 0 66 89 75.6 75.7 12.64 75.7 81.2 72.3 29.99
6:35am 137 0 0 66 89 75.6 75.9 12.64 75.9 81.4 72.4 29.99
6:40am 137 0 0 66 89 75.6 75.9 12.64 75.9 81.4 72.4 29.99
6:45am 137 0 0 66 89 75.6 75.9 12.64 75.9 81.4 72.4 29.99
6:50am 137 0 0 66 89 75.6 76.1 12.64 76.1 81.6 72.6 29.99
6:55am 137 0 0 66 89 75.6 76.1 12.64 76.1 81.6 72.6 29.99
7:00am 121 0 0 66 90 75.6 76.3 12.64 76.3 81.9 73.1 29.99
7:05am 121 0 0 66 90 75.6 76.3 12.64 76.3 81.9 73.1 29.99
7:10am 153 0 0 66 90 75.6 76.5 12.64 76.5 82.1 73.3 29.99
7:15am 153 0 0 66 90 75.6 76.5 12.64 76.5 82.1 73.3 29.99
7:20am 92 0 0 66 90 75.6 76.5 12.64 76.5 82.1 73.3 29.99
7:25am 89 0 0 66 90 75.6 76.6 12.64 76.6 82.3 73.5 29.99
7:30am 153 0 0 66 91 75.6 76.6 12.64 76.6 82.4 73.8 29.99
7:35am 159 0 4 66 91 75.6 76.8 12.64 76.8 82.6 74.0 29.99
7:40am 141 0 3 66 91 75.6 76.8 12.64 76.8 82.6 74.0 29.99
7:45am 116 0 3 66 91 75.6 77.0 12.64 77.0 82.8 74.2 30.02
7:50am 185 0 3 66 91 75.6 77.0 12.64 77.0 82.8 74.2 30.02
7:55am 121 0 3 66 91 75.6 77.2 12.64 77.2 83.0 74.4 30.02
8:00am 196 0 4 66 92 75.6 77.4 12.64 77.4 83.3 74.9 30.02
8:05am 161 0 3 66 92 75.6 77.4 12.64 77.4 83.3 74.9 30.02
8:10am 124 0 0 66 92 75.6 77.5 12.64 77.5 83.5 75.0 30.02
8:15am 93 0 0 66 92 75.6 77.7 12.64 77.7 83.7 75.2 30.02
8:20am 134 0 3 66 92 75.6 77.7 12.64 77.7 83.7 75.2 30.02
8:25am 169 0 0 66 92 75.6 77.9 12.64 77.9 83.8 75.4 30.02
8:30am 141 0 0 66 92 75.6 77.9 12.64 77.9 83.8 75.4 30.02
8:35am 98 0 4 66 92 75.6 78.1 12.64 78.1 84.0 75.6 30.02
8:40am 95 0 4 66 91 75.6 78.1 12.64 78.1 83.9 75.2 30.02
8:45am 127 0 0 66 91 75.6 78.3 12.64 78.3 84.0 75.4 30.02
8:50am 155 0 0 66 91 75.6 78.3 12.64 78.3 84.0 75.4 30.02
8:55am 159 0 3 66 91 75.6 78.3 12.64 78.3 84.0 75.4 30.02
9:00am 191 0 4 66 91 75.7 78.4 12.64 78.4 84.2 75.6 30.02
9:05am 114 4 4 66 90 75.7 78.4 12.64 78.4 84.1 75.3 30.02
9:10am 186 0 4 66 90 75.7 78.4 12.64 78.4 84.1 75.3 30.02
9:15am 153 3 3 66 90 75.7 78.6 12.64 78.6 84.3 75.4 30.02
9:20am 124 2 5 66 89 75.7 78.6 12.64 78.6 84.1 75.1 30.02
9:25am 90 0 3 66 88 75.7 78.8 12.64 78.8 84.1 74.9 30.02
9:30am 36 3 3 66 88 75.7 79.0 12.64 79.0 84.3 75.1 30.02
9:35am 91 0 3 66 87 75.7 79.2 12.64 79.2 84.4 75.0 30.02
9:40am 87 0 4 66 86 75.7 79.3 12.64 79.3 84.4 74.8 30.02
9:45am 95 3 3 66 85 75.7 79.7 12.64 79.7 84.6 74.8 30.02
9:50am 66 0 4 66 85 75.7 80.1 12.64 80.1 85.1 75.1 30.02
9:55am 150 0 3 67 83 75.7 80.2 12.64 80.2 85.2 74.6 30.02
10:00am 131 0 4 67 82 75.9 80.6 12.64 80.6 85.9 74.6 30.02
10:05am 153 0 4 67 79 75.9 81.0 12.64 81.0 86.2 73.8 30.02
10:10am 171 0 6 67 78 75.9 81.3 12.64 81.3 86.8 73.8 30.02
10:15am 151 3 3 67 75 75.9 81.5 12.64 81.5 86.5 72.8 30.02
10:20am 110 4 4 67 75 75.9 81.7 12.64 81.7 86.9 73.0 30.02
10:25am 148 2 3 67 73 75.9 81.9 12.64 81.9 86.8 72.4 30.02
10:30am 132 0 5 67 72 75.9 82.0 12.64 82.0 87.0 72.1 30.02
10:35am 96 3 4 67 71 75.9 82.2 12.64 82.2 87.1 71.9 30.02
10:40am 157 3 3 67 70 76.1 82.6 12.64 82.6 87.5 71.8 30.02
10:45am 137 0 4 67 68 76.1 82.8 12.64 82.8 87.4 71.1 30.02
10:50am 256 0 5 67 66 76.1 83.1 12.64 83.1 87.6 70.6 30.02
10:55am 208 3 4 68 66 76.1 83.5 12.64 83.5 88.2 70.9 30.02
11:00am 102 3 4 68 64 76.1 83.8 12.64 83.8 88.3 70.4 30.02
11:05am 236 3 6 68 63 76.1 84.0 12.64 84.0 88.4 70.1 30.02
11:10am 116 4 4 68 62 76.3 84.4 12.64 84.4 88.7 69.9 30.02
11:15am 79 3 6 68 60 76.3 84.6 12.64 84.6 88.5 69.2 30.02
11:20am 176 0 6 68 59 76.3 84.7 12.64 84.7 88.5 68.8 30.02
11:25am 171 0 5 68 58 76.3 84.9 12.64 84.9 88.5 68.5 30.02
11:30am 146 3 4 68 58 76.3 85.1 12.64 85.1 88.8 68.7 30.02
11:35am 155 4 6 69 56 76.5 85.3 12.64 85.3 88.5 67.8 30.02
11:40am 175 2 5 69 57 76.5 85.5 12.64 85.5 89.1 68.5 30.02
11:45am 206 4 4 69 55 76.5 85.6 12.64 85.6 88.8 67.6 30.02
11:50am 227 4 4 69 56 76.5 85.8 12.64 85.8 89.4 68.3 30.02
11:55am 101 4 5 69 56 76.6 86.0 12.64 86.0 89.7 68.5 30.02
12:00pm 207 3 5 69 56 76.6 86.2 12.64 86.2 90.0 68.7 29.99
12:05pm 185 3 6 68 52 76.6 86.2 12.64 86.2 88.8 66.5 29.99
12:10pm 123 4 4 67 52 76.5 86.4 12.64 86.4 89.0 66.7 29.99
12:15pm 213 4 5 67 48 76.5 86.2 12.64 86.2 87.6 64.2 30.02
12:20pm 342 0 4 68 50 76.5 86.0 12.64 86.0 87.9 65.2 30.02
12:25pm 215 4 5 68 51 76.5 86.2 12.64 86.2 88.4 65.9 30.02
12:30pm 143 0 4 68 50 76.5 86.2 12.64 86.2 88.2 65.4 29.99
12:35pm 64 2 4 69 51 76.5 86.4 12.64 86.4 88.7 66.1 29.99
12:40pm 174 0 5 69 50 76.5 86.4 12.64 86.4 88.4 65.5 29.99
|
|
|
|
Yesterday's Data File 7/2/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL
° mph mph % % °F °F in °F °F °F in
12:00am 49 0 0 59 71 76.5 76.8 12.28 76.8 79.9 66.7 30.05
12:05am 353 0 0 59 72 76.5 76.6 12.28 76.6 79.8 66.9 30.05
12:10am 143 0 0 59 73 76.5 76.6 12.28 76.6 80.0 67.3 30.05
12:15am 40 0 3 59 73 76.5 76.6 12.28 76.6 80.0 67.3 30.05
12:20am 37 0 0 59 73 76.5 76.6 12.28 76.6 80.0 67.3 30.05
12:25am 163 0 0 59 73 76.5 76.6 12.28 76.6 80.0 67.3 30.05
12:30am 133 0 0 59 73 76.5 76.6 12.28 76.6 80.0 67.3 30.05
12:35am 133 0 0 59 74 76.6 76.6 12.28 76.6 80.1 67.7 30.05
12:40am 37 0 0 59 75 76.6 76.3 12.28 76.3 79.9 67.8 30.05
12:45am 25 0 3 59 76 76.6 76.1 12.28 76.1 79.8 68.0 30.05
12:50am 48 0 0 59 77 76.6 75.9 12.28 75.9 79.8 68.2 30.05
12:55am 89 0 4 59 77 76.6 75.9 12.28 75.9 79.8 68.2 30.05
1:00am 35 0 0 59 77 76.6 76.1 12.28 76.1 79.9 68.4 30.05
1:05am 113 0 0 59 77 76.6 76.1 12.28 76.1 79.9 68.4 30.05
1:10am 136 0 0 59 77 76.6 76.1 12.28 76.1 79.9 68.4 30.05
1:15am 136 0 0 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
1:20am 44 0 0 59 76 76.8 76.3 12.28 76.3 80.0 68.2 30.05
1:25am 59 0 0 59 76 76.8 76.1 12.28 76.1 79.8 68.0 30.05
1:30am 70 0 0 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
1:35am 100 0 0 59 77 76.8 75.9 12.28 75.9 79.8 68.2 30.05
1:40am 20 0 0 59 78 76.8 76.1 12.28 76.1 80.1 68.7 30.05
1:45am 154 0 0 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
1:50am 133 0 3 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
1:55am 65 4 4 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
2:00am 177 0 4 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
2:05am 137 3 4 59 77 76.8 76.1 12.28 76.1 79.9 68.4 30.05
2:10am 160 0 0 59 77 77.0 76.1 12.28 76.1 79.9 68.4 30.05
2:15am 109 0 0 59 77 77.0 76.1 12.28 76.1 79.9 68.4 30.05
2:20am 115 0 0 59 77 77.0 76.1 12.28 76.1 79.9 68.4 30.05
2:25am 106 0 0 59 77 77.0 76.3 12.28 76.3 80.1 68.5 30.05
2:30am 147 0 0 59 77 77.0 76.3 12.28 76.3 80.1 68.5 30.05
2:35am 147 0 0 59 76 77.0 76.3 12.28 76.3 80.0 68.2 30.05
2:40am 129 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.05
2:45am 129 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
2:50am 124 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
2:55am 126 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
3:00am 126 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
3:05am 105 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
3:10am 151 0 0 59 76 77.0 76.1 12.28 76.1 79.8 68.0 30.02
3:15am 170 0 0 59 77 77.0 76.1 12.28 76.1 79.9 68.4 30.02
3:20am 109 0 0 59 77 77.2 76.1 12.28 76.1 79.9 68.4 30.02
3:25am 14 0 0 59 76 77.2 76.1 12.28 76.1 79.8 68.0 30.02
3:30am 104 0 0 59 77 77.2 76.1 12.28 76.1 79.9 68.4 30.02
3:35am 104 0 0 59 76 77.2 76.1 12.28 76.1 79.8 68.0 30.02
3:40am 143 0 0 59 76 77.2 76.1 12.28 76.1 79.8 68.0 30.02
3:45am 146 0 0 59 76 77.2 76.1 12.28 76.1 79.8 68.0 30.02
3:50am 47 0 0 59 77 77.2 76.1 12.28 76.1 79.9 68.4 30.02
3:55am 44 0 3 59 77 77.2 75.9 12.28 75.9 79.8 68.2 30.02
4:00am 54 0 0 59 78 77.2 75.7 12.28 75.7 79.7 68.4 30.02
4:05am 44 0 0 59 79 77.2 75.7 12.28 75.7 79.8 68.8 30.02
4:10am 52 0 3 59 79 77.2 75.6 12.28 75.6 79.7 68.6 30.02
4:15am 40 0 0 59 80 77.2 75.6 12.28 75.6 79.8 69.0 30.02
4:20am 43 0 0 59 80 77.2 75.4 12.28 75.4 79.6 68.8 30.02
4:25am 57 0 0 59 81 77.2 75.4 12.28 75.4 79.7 69.1 30.02
4:30am 57 0 0 59 81 77.2 75.4 12.28 75.4 79.7 69.1 30.02
4:35am 57 0 0 59 81 77.2 75.6 12.28 75.6 79.9 69.3 30.02
4:40am 124 0 3 59 81 77.2 75.6 12.28 75.6 79.9 69.3 30.02
4:45am 71 0 0 59 80 77.2 75.6 12.28 75.6 79.8 69.0 30.02
4:50am 71 0 0 59 80 77.2 75.7 12.28 75.7 80.0 69.1 30.02
4:55am 71 0 0 59 80 77.4 75.7 12.28 75.7 80.0 69.1 30.02
5:00am 43 0 3 59 81 77.4 75.6 12.28 75.6 79.9 69.3 30.02
5:05am 27 3 4 59 82 77.4 75.2 12.28 75.2 79.7 69.3 30.02
5:10am 32 0 4 60 84 77.4 75.0 12.28 75.0 79.8 69.9 30.02
5:15am 51 0 0 60 85 77.4 75.0 12.28 75.0 79.9 70.2 30.02
5:20am 51 0 0 60 86 77.4 75.0 12.28 75.0 80.1 70.6 30.02
5:25am 51 0 0 60 85 77.4 75.2 12.28 75.2 80.1 70.4 30.02
5:30am 106 0 0 60 85 77.4 75.2 12.28 75.2 80.1 70.4 30.02
5:35am 130 0 0 60 85 77.4 75.2 12.28 75.2 80.1 70.4 30.02
5:40am 106 0 0 60 85 77.4 75.2 12.28 75.2 80.1 70.4 30.02
5:45am 24 0 3 60 85 77.4 75.2 12.28 75.2 80.1 70.4 30.05
5:50am 39 2 3 60 86 77.4 75.0 12.28 75.0 80.1 70.6 30.05
5:55am 37 0 2 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:00am 101 3 3 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:05am 42 0 3 60 86 77.4 75.0 12.28 75.0 80.1 70.6 30.05
6:10am 63 0 0 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:15am 82 0 3 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:20am 87 0 0 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:25am 40 3 4 60 86 77.4 75.2 12.28 75.2 80.3 70.7 30.05
6:30am 38 4 4 60 87 77.4 75.0 12.28 75.0 80.2 70.9 30.05
6:35am 37 0 4 60 87 77.4 75.0 12.28 75.0 80.2 70.9 30.05
6:40am 21 2 3 60 87 77.4 75.0 12.28 75.0 80.2 70.9 30.05
6:45am 45 0 4 60 87 77.4 75.0 12.28 75.0 80.2 70.9 30.05
6:50am 44 3 4 60 87 77.5 75.0 12.28 75.0 80.2 70.9 30.05
6:55am 50 2 3 60 87 77.5 75.2 12.28 75.2 80.4 71.1 30.05
7:00am 90 0 0 60 86 77.5 75.2 12.28 75.2 80.3 70.7 30.05
7:05am 30 0 3 60 86 77.5 75.4 12.28 75.4 80.4 70.9 30.05
7:10am 39 0 0 60 86 77.5 75.4 12.28 75.4 80.4 70.9 30.05
7:15am 37 0 0 60 86 77.5 75.6 12.28 75.6 80.6 71.1 30.05
7:20am 42 3 3 60 86 77.5 75.6 12.28 75.6 80.6 71.1 30.05
7:25am 116 0 2 60 85 77.5 75.7 12.28 75.7 80.7 70.9 30.05
7:30am 143 0 0 60 84 77.5 75.7 12.28 75.7 80.5 70.6 30.05
7:35am 122 0 0 60 84 77.5 75.7 12.28 75.7 80.5 70.6 30.05
7:40am 83 2 3 60 84 77.5 75.9 12.28 75.9 80.7 70.7 30.05
7:45am 171 0 3 60 83 77.5 75.9 12.28 75.9 80.6 70.4 30.05
7:50am 117 0 0 60 83 77.5 76.1 12.28 76.1 80.7 70.6 30.05
7:55am 88 0 4 60 83 77.5 76.1 12.28 76.1 80.7 70.6 30.05
8:00am 151 4 4 60 82 77.5 76.1 12.28 76.1 80.6 70.2 30.05
8:05am 68 0 0 59 81 77.2 76.1 12.28 76.1 80.5 69.9 30.05
8:10am 14 4 5 58 81 77.0 76.1 12.28 76.1 80.5 69.9 30.05
8:15am 118 4 4 57 81 76.8 76.3 12.28 76.3 80.6 70.0 30.05
8:20am 88 0 4 56 82 76.5 76.3 12.28 76.3 80.8 70.4 30.05
8:25am 91 0 0 54 82 76.1 76.3 12.28 76.3 80.8 70.4 30.05
8:30am 23 5 5 54 81 75.9 76.3 12.28 76.3 80.6 70.0 30.05
8:35am 151 0 2 53 81 75.6 76.5 12.28 76.5 80.8 70.2 30.05
8:40am 35 3 5 53 80 75.4 76.5 12.28 76.5 80.7 69.8 30.05
8:45am 213 0 3 53 81 75.2 76.5 12.28 76.5 80.8 70.2 30.05
